Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2022 | 3349 | 3158 | 2732 | 176 | 1888 | 1362099 | 4759 | 73772 | 85285 | 90444 |
May 2022 | 1540 | 1384 | 928 | 156 | 2185 | 1100024 | 4866 | 28798 | 42907 | 47759 |
Apr 2022 | 1384 | 1204 | 719 | 151 | 1861 | 767105 | 4550 | 21598 | 36133 | 41524 |
Mar 2022 | 1511 | 1316 | 707 | 158 | 2204 | 1407244 | 4921 | 21923 | 40816 | 46844 |
Feb 2022 | 1993 | 1761 | 872 | 154 | 2180 | 1630436 | 4316 | 24437 | 49316 | 55831 |
Jan 2022 | 1706 | 1408 | 869 | 195 | 3547 | 1766534 | 6067 | 26941 | 43660 | 52886 |
Dec 2021 | 1354 | 1272 | 702 | 100 | 1551 | 1811530 | 3121 | 21782 | 39458 | 41992 |
Nov 2021 | 1572 | 1428 | 933 | 133 | 1895 | 1626984 | 4007 | 28007 | 42849 | 47166 |
Oct 2021 | 2157 | 1994 | 1511 | 166 | 2165 | 1445193 | 5167 | 46860 | 61838 | 66889 |
Sep 2021 | 3165 | 2369 | 2639 | 257 | 2882 | 1290675 | 7738 | 79196 | 71098 | 94964 |
Aug 2021 | 1703 | 1526 | 764 | 215 | 2132 | 1020146 | 6671 | 23705 | 47321 | 52801 |
Jul 2021 | 1658 | 1393 | 1091 | 285 | 2404 | 941345 | 8846 | 33827 | 43195 | 51418 |
Totals | 16169315 | 65029 | 430846 | 603876 | 690518 | |||||
Generated by Webalizer Version 2.23 |