Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 783 | 713 | 400 | 109 | 1210 | 940902 | 2841 | 10420 | 18538 | 20361 |
Dec 2020 | 1145 | 1082 | 751 | 122 | 1413 | 2159909 | 3809 | 23282 | 33549 | 35516 |
Nov 2020 | 747 | 668 | 377 | 178 | 1946 | 552064 | 5344 | 11326 | 20069 | 22417 |
Oct 2020 | 930 | 850 | 428 | 206 | 1475 | 647625 | 6388 | 13288 | 26363 | 28852 |
Sep 2020 | 1127 | 984 | 565 | 234 | 1924 | 595566 | 7048 | 16974 | 29529 | 33822 |
Aug 2020 | 1108 | 1022 | 444 | 223 | 1985 | 933764 | 6931 | 13770 | 31707 | 34353 |
Jul 2020 | 899 | 810 | 388 | 196 | 1299 | 598128 | 6080 | 12053 | 25136 | 27889 |
Jun 2020 | 1052 | 887 | 402 | 163 | 1056 | 753076 | 4911 | 12063 | 26616 | 31576 |
May 2020 | 1002 | 823 | 407 | 136 | 1527 | 641973 | 4225 | 12617 | 25535 | 31075 |
Apr 2020 | 520 | 431 | 274 | 117 | 1221 | 339865 | 3519 | 8231 | 12947 | 15611 |
Mar 2020 | 586 | 491 | 259 | 143 | 1695 | 411959 | 4435 | 8050 | 15242 | 18172 |
Feb 2020 | 726 | 647 | 253 | 127 | 2389 | 648433 | 3695 | 7354 | 18791 | 21068 |
Totals | 9223264 | 59226 | 149428 | 284022 | 320712 | |||||
Generated by Webalizer Version 2.23 |